Home | Register | Login | Rules | Contact  | Facebook

 

 



 


Members: 330

Helbreath2010

Powered by Aardvark Topsites PHP 5.2.1
Online Masters Degree

 

Ultima Alianza Helbreath
Ultima Alianza Helbreath

Information

Username: ServerUA
Description: ONLINE 24X7 ~ NUEVA VERSIÓN 4.0 ~ ANTIHACK SYSTEM ~ NUEVO / NEW : NPCS, QUESTS, BOSS FINAL, ITEMS, JEWELS, CRAFTMAN, GOD HERO SET, MAPS, MAGIAS.. NO BUGS ~ AYUDA POR MAIL,TICKETS.. APO/SADE/HELD 100%
URL: http://ultima-alianza.com/helbreath/
Category: Servers
Member Since: 2006-08-27

Average Rating: 5 / 5
Number of Ratings: 7,555
5/5

Reviews


2009-01-05 23:03:24
el mejor :d

2008-06-30 15:06:00
:)

Rate and Review This Site
Show All Reviews


Statistics


Daily Unique PVs Total PVs Unique In Total In
Average 221.7 1,677.6 0.7 1.4
Today 28 140 0 0
Yesterday 226 1,697 0 0
September 04 233 1,236 1 1
September 03 273 1,775 1 2
September 02 244 1,858 0 0
September 01 233 2,451 0 0
August 31 272 2,225 1 2
August 30 235 1,804 1 4
August 29 233 1,617 1 2
August 28 240 1,973 2 3
Highest 4,104 17,704 49 73

Weekly Unique PVs Total PVs Unique In Total In
Average 1,350.1 10,294.3 2.5 3.5
This Week 28 140 0 0
Last Week 1,716 13,046 4 9
Week 34 1,679 12,047 8 13
Week 33 1,597 11,456 2 2
Week 32 1,636 13,675 3 3
Week 31 1,876 19,771 4 4
Week 30 1,680 13,665 1 1
Week 29 1,616 9,036 2 2
Week 28 0 0 0 0
Week 27 1,673 10,107 1 1
Highest 8,658 56,382 151 244

Monthly Unique PVs Total PVs Unique In Total In
Average 7,304.2 55,807.1 22.1 28.0
This Month 1,237 9,157 2 3
Last Month 7,544 63,283 19 28
July 10 7,436 50,284 10 11
June 10 7,098 45,978 11 11
May 10 8,047 57,963 17 20
April 10 7,959 68,850 11 11
March 10 8,647 74,655 23 27
February 10 8,026 65,561 38 45
January 10 8,249 58,832 39 47
December 09 8,799 63,508 51 77
Highest 21,651 115,976 368 550

Unique PVs Total PVs Unique In Total In
Overall 495,158 2,632,435 6,865 9,747